往年卫报英国大学材料与矿物工程专业排名一览表
以下是关于往年卫报英国大学材料与矿物工程专业排名一览表的介绍
Guardian《卫报》是在英国仅次于TIMES《泰晤士报》的影响第二大的报纸,是中产阶级媒体,其排名明显与TIMES研究方法不同,较为偏重就业方面。各个排名算法不同,结果也大相径庭,因此切勿盲目迷信某项排名。
排名参考标准
Satisfied with course:学生针对课程的满意度
Satisfied with teaching:学生对教学质量的满意度
Satisfied with feedback: 教学评估与反馈
Student staff ratio:师生比
Spend per student:学校用在每个学生身上的费用
Ave entry tariff:入学标准(门槛高度)
Value added score:这个指标反映的是学校该专业的学生在入学之前和毕业之后个人能力的提高情况
Career after 6 months 学生毕业6个月以后的就业情况
| Rank 2017 | Institution | Guardian score/100 | Satisfied with course | Satisfied with teaching | Satisfied with feedback | Student to staff ratio | Spend per student/10 | Average entry tariff | Value added score/10 | Career after 6 months |
| 1 | Oxford | 100 | 74.7 | 68.9 | 69.6 | 9.3 | 10 | 587 | 9 | - |
| 2 | Loughborough | 84.6 | 88 | 88.5 | 75.2 | 9.1 | 6 | 380 | 5 | 81 |
| 3 | Imperial College | 82.1 | 91.9 | 89 | 74.3 | 12.8 | 7 | 528 | 5 | - |
| 4 | Birmingham | 76.5 | 96.2 | 91.5 | 68.4 | - | 7 | 416 | 8 | - |
| 5 | Leeds | 70.8 | 96.7 | 93 | 69.9 | 15.2 | 4 | 434 | - | - |
| 6 | Swansea | 61.7 | 96 | 97 | 81.1 | 16.5 | 3 | 307 | 3 | - |
| 7 | Exeter | 53.3 | 80 | 86.9 | 63.7 | 15.7 | 5 | 387 | 5 | - |
| 8 | Manchester | 49.9 | 84.8 | 86.5 | 71.4 | 16.5 | - | 418 | 3 | 75 |
| 9 | Sheffield Hallam | 45.3 | 82 | 88 | 81.8 | 20.4 | 3 | 299 | 8 | - |
| 10 | Sheffield | 45.1 | 94.9 | 85.7 | 77 | 14.7 | 4 | 428 | 1 | - |
| 11 | Queen Mary | 42.2 | 75 | 82.1 | 67.5 | 19.9 | 3 | 374 | 7 | 71 |
| 12 | Bucks New University | 30 | 69 | 81.3 | 73.3 | 13 | 2 | 300 | 6 | 45 |
关于更多往年卫报英国大学材料与矿物工程专业排名一览表请留言或者咨询老师

